Monthly mean, July 2026
429.12ppm
NOAA GML, Mauna Loa
Annual mean, 2025
427.35ppm
+111.4 ppm since 1959
Growth rate, 2025
2.23ppm/yr
± 0.11
Annual mean increase
Why this record
The Mauna Loa series is the longest continuous direct record of atmospheric CO₂, begun by Charles David Keeling in March 1958 (Keeling et al., 1976) and continued by NOAA since 1974 (Thoning et al., 1989); the current files are published by NOAA GML (Lan et al., 2026). It is the canonical example of a data product with clear provenance, a stable schema and a citation request from its publisher — exactly the kind of source a CSDR report should be able to consume without ceremony. The values on this page are read at build time from the noaa-mlo-co2 bundle described under Data, and every figure offers the data it was drawn from.
The long-term trend
View data
| year | Annual mean (ppm) |
|---|---|
| 1959 | 315.98 |
| 1960 | 316.91 |
| 1961 | 317.64 |
| 1962 | 318.45 |
| 1963 | 318.99 |
| 1964 | 319.62 |
| 1965 | 320.04 |
| 1966 | 321.37 |
| 1967 | 322.18 |
| 1968 | 323.05 |
| 1969 | 324.62 |
| 1970 | 325.68 |
| 1971 | 326.32 |
| 1972 | 327.46 |
| 1973 | 329.68 |
| 1974 | 330.19 |
| 1975 | 331.13 |
| 1976 | 332.03 |
| 1977 | 333.84 |
| 1978 | 335.41 |
| 1979 | 336.84 |
| 1980 | 338.76 |
| 1981 | 340.12 |
| 1982 | 341.48 |
| 1983 | 343.15 |
| 1984 | 344.87 |
| 1985 | 346.35 |
| 1986 | 347.61 |
| 1987 | 349.31 |
| 1988 | 351.69 |
| 1989 | 353.2 |
| 1990 | 354.45 |
| 1991 | 355.7 |
| 1992 | 356.54 |
| 1993 | 357.21 |
| 1994 | 358.96 |
| 1995 | 360.97 |
| 1996 | 362.74 |
| 1997 | 363.88 |
| 1998 | 366.84 |
| 1999 | 368.54 |
| 2000 | 369.71 |
| 2001 | 371.32 |
| 2002 | 373.45 |
| 2003 | 375.98 |
| 2004 | 377.7 |
| 2005 | 379.98 |
| 2006 | 382.09 |
| 2007 | 384.02 |
| 2008 | 385.83 |
| 2009 | 387.64 |
| 2010 | 390.1 |
| 2011 | 391.85 |
| 2012 | 394.06 |
| 2013 | 396.74 |
| 2014 | 398.81 |
| 2015 | 401.01 |
| 2016 | 404.41 |
| 2017 | 406.76 |
| 2018 | 408.72 |
| 2019 | 411.65 |
| 2020 | 414.21 |
| 2021 | 416.41 |
| 2022 | 418.53 |
| 2023 | 421.08 |
| 2024 | 424.61 |
| 2025 | 427.35 |
Figure 1 shows the annual mean since 1959. The curve is not a straight line: the increment added each year has grown from under one part per million in the early 1960s to two-to-three parts per million in most recent years (Figure 2). Decadal averages make the acceleration plain (Figure 3, Table 1).1
View data
| year | Annual increase (ppm/yr) |
|---|---|
| 1959 | 0.94 |
| 1960 | 0.5 |
| 1961 | 0.96 |
| 1962 | 0.65 |
| 1963 | 0.71 |
| 1964 | 0.31 |
| 1965 | 1.06 |
| 1966 | 1.28 |
| 1967 | 0.69 |
| 1968 | 1.06 |
| 1969 | 1.35 |
| 1970 | 1 |
| 1971 | 0.8 |
| 1972 | 1.74 |
| 1973 | 1.18 |
| 1974 | 0.96 |
| 1975 | 1.09 |
| 1976 | 0.79 |
| 1977 | 2.15 |
| 1978 | 1.3 |
| 1979 | 1.83 |
| 1980 | 1.68 |
| 1981 | 1.43 |
| 1982 | 0.86 |
| 1983 | 2.36 |
| 1984 | 1.51 |
| 1985 | 1.21 |
| 1986 | 1.47 |
| 1987 | 2.06 |
| 1988 | 2.24 |
| 1989 | 1.24 |
| 1990 | 1.2 |
| 1991 | 1.05 |
| 1992 | 0.49 |
| 1993 | 1.36 |
| 1994 | 1.95 |
| 1995 | 2.01 |
| 1996 | 1.24 |
| 1997 | 1.91 |
| 1998 | 2.97 |
| 1999 | 0.92 |
| 2000 | 1.62 |
| 2001 | 1.62 |
| 2002 | 2.51 |
| 2003 | 2.26 |
| 2004 | 1.59 |
| 2005 | 2.57 |
| 2006 | 1.69 |
| 2007 | 2.31 |
| 2008 | 1.54 |
| 2009 | 2 |
| 2010 | 2.3 |
| 2011 | 1.92 |
| 2012 | 2.65 |
| 2013 | 1.99 |
| 2014 | 2.17 |
| 2015 | 2.95 |
| 2016 | 3.03 |
| 2017 | 1.9 |
| 2018 | 2.85 |
| 2019 | 2.49 |
| 2020 | 2.3 |
| 2021 | 2.35 |
| 2022 | 1.84 |
| 2023 | 3.32 |
| 2024 | 3.33 |
| 2025 | 2.23 |
View data
| decade | Mean annual increase (ppm/yr) |
|---|---|
| 1950s | 0.94 |
| 1960s | 0.86 |
| 1970s | 1.28 |
| 1980s | 1.61 |
| 1990s | 1.51 |
| 2000s | 1.97 |
| 2010s | 2.42 |
| 2020s | 2.56 |
| Year | Annual mean (ppm) | Increase on previous year (ppm) |
|---|---|---|
| 2016 | 404.41 | 3.03 |
| 2017 | 406.76 | 1.90 |
| 2018 | 408.72 | 2.85 |
| 2019 | 411.65 | 2.49 |
| 2020 | 414.21 | 2.30 |
| 2021 | 416.41 | 2.35 |
| 2022 | 418.53 | 1.84 |
| 2023 | 421.08 | 3.32 |
| 2024 | 424.61 | 3.33 |
| 2025 | 427.35 | 2.23 |
Source: NOAA GML.
The seasonal cycle
View data
| month | 2022 (ppm) | 2023 (ppm) | 2024 (ppm) | 2025 (ppm) | 2026 (ppm) |
|---|---|---|---|---|---|
| Jan | 418.13 | 419.47 | 422.8 | 426.65 | 428.62 |
| Feb | 419.24 | 420.31 | 424.55 | 427.09 | 429.35 |
| Mar | 418.76 | 421 | 425.38 | 428.15 | 430.15 |
| Apr | 420.19 | 423.3 | 426.51 | 429.64 | 431.12 |
| May | 420.97 | 424.01 | 426.9 | 430.51 | 432.34 |
| Jun | 420.94 | 423.68 | 426.91 | 429.61 | 431.44 |
| Jul | 418.85 | 421.83 | 425.55 | 427.87 | 429.12 |
| Aug | 417.15 | 419.68 | 422.99 | 425.48 | |
| Sep | 415.91 | 418.5 | 422.03 | 424.37 | |
| Oct | 415.74 | 418.82 | 422.38 | 424.87 | |
| Nov | 417.47 | 420.46 | 423.85 | 426.46 | |
| Dec | 418.99 | 421.86 | 425.4 | 427.49 |
Within each year, CO₂ at Mauna Loa peaks in May and reaches its minimum in September or October (Figure 4), as Northern-Hemisphere plants draw down carbon through the growing season and release it in autumn and winter. The amplitude is a few parts per million — small against the trend, but a useful reminder that a single month’s reading is not a year’s mean, which is why the headline figures above quote both.
What this means for accounts
For SEEA (System of Environmental-Economic Accounting)-style work the point is not the number itself but its lineage. A carbon or ecosystem account that cites an atmospheric baseline needs to know which file, which version and which publisher’s citation applies (United Nations et al., 2021). The scaffold’s bundle contract carries that lineage next to the data, and the report’s citation block carries the report’s own. Physical-science context for the trend is given by the IPCC’s Sixth Assessment Report (IPCC, 2021).
Data
References
Footnotes
-
The annual increase for a year is the difference between that year’s mean and the previous year’s, as published in NOAA’s
co2_gr_mlo.csv; NOAA’s uncertainty on each annual increment is about 0.1 ppm. ↩